Division Standings
Previous Seasons
Final 2017-18 Standings All Divisions
8th Grade
| Name | W | L | PF | PA | GB | PCT |
|---|---|---|---|---|---|---|
| Eastlake 8th | 14 | 1 | 861 | 655 | -- | 0.933 |
| Mt. Si 8th | 13 | 2 | 865 | 587 | 1.0 | 0.867 |
| Woodinville 8th | 13 | 2 | 808 | 685 | 1.0 | 0.867 |
| Bellevue 8th | 12 | 2 | 921 | 662 | 1.5 | 0.857 |
| Hazen 8th | 10 | 5 | 796 | 672 | 4.0 | 0.667 |
| Mercer Island 8th | 9 | 6 | 679 | 616 | 5.0 | 0.600 |
| Issaquah 8th | 9 | 6 | 711 | 631 | 5.0 | 0.600 |
| Liberty 8th | 8 | 7 | 823 | 788 | 6.0 | 0.533 |
| Redmond 8th | 7 | 8 | 725 | 718 | 7.0 | 0.467 |
| Tahoma 8th | 6 | 8 | 693 | 769 | 7.5 | 0.429 |
| Cedar Park Christian 8th | 5 | 10 | 692 | 811 | 9.0 | 0.333 |
| Skyline 8th | 5 | 10 | 651 | 761 | 9.0 | 0.333 |
| North Creek 8th | 4 | 11 | 634 | 713 | 10.0 | 0.267 |
| Juanita 8th | 3 | 12 | 489 | 699 | 11.0 | 0.200 |
| Newport 8th | 1 | 14 | 528 | 790 | 13.0 | 0.067 |
| Lake Washington 8th | 0 | 15 | 687 | 931 | 14.0 | 0.000 |
7th Grade
| Name | W | L | PF | PA | GB | PCT |
|---|---|---|---|---|---|---|
| Bellevue 7th | 15 | 1 | 803 | 534 | -- | 0.938 |
| Skyline 7th | 15 | 1 | 944 | 558 | -- | 0.938 |
| Puyallup 7th | 13 | 3 | 804 | 647 | 2.0 | 0.813 |
| Issaquah 7th | 13 | 3 | 904 | 556 | 2.0 | 0.813 |
| Inglemoor 7th | 13 | 3 | 858 | 606 | 2.0 | 0.813 |
| North Creek 7th | 11 | 5 | 867 | 677 | 4.0 | 0.688 |
| Mercer Island 7th | 10 | 6 | 801 | 715 | 5.0 | 0.625 |
| Newport 7th | 9 | 7 | 788 | 833 | 6.0 | 0.563 |
| Mt. Si 7th | 8 | 8 | 758 | 743 | 7.0 | 0.500 |
| Bothell 7th | 7 | 9 | 840 | 816 | 8.0 | 0.438 |
| Hazen 7th | 6 | 10 | 615 | 740 | 9.0 | 0.375 |
| Eastlake 7th | 5 | 11 | 750 | 781 | 10.0 | 0.313 |
| Liberty 7th | 4 | 12 | 611 | 753 | 11.0 | 0.250 |
| Lake Washington 7th | 4 | 12 | 603 | 806 | 11.0 | 0.250 |
| Redmond 7th | 2 | 14 | 569 | 856 | 13.0 | 0.125 |
| Juanita 7th | 1 | 15 | 413 | 936 | 14.0 | 0.063 |
| Cedar Park Christian 7th | 0 | 16 | 598 | 954 | 15.0 | 0.000 |
6th Grade
| Name | W | L | PF | PA | GB | PCT |
|---|---|---|---|---|---|---|
| Skyline 6th | 17 | 1 | 967 | 539 | -- | 0.944 |
| Bothell 6th | 16 | 2 | 937 | 558 | 1.0 | 0.889 |
| Eastlake 6th | 16 | 2 | 919 | 518 | 1.0 | 0.889 |
| Puyallup 6th | 14 | 4 | 806 | 652 | 3.0 | 0.778 |
| Bellevue 6th | 14 | 4 | 891 | 618 | 3.0 | 0.778 |
| Mt. Si 6th | 13 | 5 | 800 | 614 | 4.0 | 0.722 |
| Issaquah 6th | 13 | 5 | 866 | 685 | 4.0 | 0.722 |
| Liberty 6th | 12 | 6 | 870 | 725 | 5.0 | 0.667 |
| Mercer Island 6th | 11 | 7 | 790 | 702 | 6.0 | 0.611 |
| Woodinville 6th | 7 | 11 | 574 | 767 | 10.0 | 0.389 |
| Juanita 6th | 7 | 11 | 689 | 748 | 10.0 | 0.389 |
| Redmond 6th | 6 | 12 | 736 | 829 | 11.0 | 0.333 |
| Lake Washington 6th | 5 | 13 | 627 | 862 | 12.0 | 0.278 |
| Cedar Park Christian 6th | 5 | 13 | 569 | 783 | 12.0 | 0.278 |
| Hazen 6th | 4 | 14 | 678 | 973 | 13.0 | 0.222 |
| North Creek 6th | 4 | 14 | 723 | 801 | 13.0 | 0.222 |
| Inglemoor 6th | 3 | 15 | 574 | 971 | 14.0 | 0.167 |
| Tahoma 6th | 2 | 16 | 581 | 926 | 15.0 | 0.111 |
| Newport 6th | 2 | 16 | 488 | 804 | 15.0 | 0.111 |
5th Grade
| Name | W | L | PF | PA | GB | PCT |
|---|---|---|---|---|---|---|
| Bellevue 5th | 17 | 0 | 888 | 456 | -- | 1.000 |
| Juanita 5th | 16 | 2 | 811 | 566 | 1.5 | 0.889 |
| Puyallup 5th | 15 | 3 | 915 | 558 | 2.5 | 0.833 |
| Tahoma 5th | 14 | 3 | 851 | 505 | 3.0 | 0.824 |
| Mercer Island 5th | 13 | 5 | 744 | 664 | 4.5 | 0.722 |
| Lake Washington 5th | 12 | 6 | 677 | 610 | 5.5 | 0.667 |
| Inglemoor 5th | 11 | 7 | 706 | 668 | 6.5 | 0.611 |
| Issaquah 5th | 11 | 7 | 808 | 679 | 6.5 | 0.611 |
| Eastlake 5th | 11 | 7 | 708 | 578 | 6.5 | 0.611 |
| Liberty 5th | 10 | 8 | 646 | 607 | 7.5 | 0.556 |
| Hazen 5th | 9 | 9 | 595 | 605 | 8.5 | 0.500 |
| Skyline 5th | 8 | 10 | 706 | 765 | 9.5 | 0.444 |
| Mt. Si 5th | 8 | 10 | 549 | 608 | 9.5 | 0.444 |
| North Creek 5th | 5 | 13 | 529 | 624 | 12.5 | 0.278 |
| Redmond 5th | 4 | 14 | 554 | 774 | 13.5 | 0.222 |
| Bothell 5th | 3 | 15 | 575 | 780 | 14.5 | 0.167 |
| Woodinville 5th | 1 | 17 | 440 | 874 | 16.5 | 0.056 |
| Newport 5th | 1 | 17 | 468 | 819 | 16.5 | 0.056 |
| Cedar Park Christian 5th | 1 | 17 | 376 | 807 | 16.5 | 0.056 |
4th Grade
| Name | W | L | PF | PA | GB | PCT |
|---|---|---|---|---|---|---|
| Bellevue 4th | 15 | 1 | 671 | 321 | -- | 0.938 |
| Mt. Si 4th | 14 | 2 | 541 | 350 | 1.0 | 0.875 |
| Lake Washington 4th | 12 | 4 | 541 | 439 | 3.0 | 0.750 |
| Juanita 4th | 12 | 4 | 572 | 369 | 3.0 | 0.750 |
| Eastlake 4th | 12 | 4 | 562 | 471 | 3.0 | 0.750 |
| Issaquah 4th | 12 | 4 | 551 | 389 | 3.0 | 0.750 |
| Liberty 4th | 10 | 6 | 525 | 403 | 5.0 | 0.625 |
| Woodinville 4th | 9 | 7 | 385 | 384 | 6.0 | 0.563 |
| Puyallup 4th | 8 | 8 | 383 | 402 | 7.0 | 0.500 |
| Newport 4th | 7 | 9 | 430 | 473 | 8.0 | 0.438 |
| Hazen 4th | 7 | 9 | 351 | 433 | 8.0 | 0.438 |
| Skyline 4th | 5 | 11 | 438 | 529 | 10.0 | 0.313 |
| Bothell 4th | 5 | 11 | 393 | 473 | 10.0 | 0.313 |
| Inglemoor 4th | 4 | 12 | 405 | 493 | 11.0 | 0.250 |
| Tahoma 4th | 2 | 14 | 277 | 470 | 13.0 | 0.125 |
| Redmond 4th | 1 | 15 | 269 | 616 | 14.0 | 0.063 |
| Cedar Park Christian 4th | 1 | 15 | 332 | 590 | 14.0 | 0.063 |
