2018-19 Season Standings
8th Grade
| Team | |||
|---|---|---|---|
| Skyline 8th | 1.000 | ||
| North Creek 8th | 0.933 | ||
| Issaquah 8th | 0.875 | ||
| Bothell 8th | 0.800 | ||
| Bellevue 8th | 0.667 | ||
| Tahoma 8th | 0.625 | ||
| Lake Washington 8th | 0.611 | ||
| Inglemoor 8th | 0.533 | ||
| Newport 8th | 0.533 | ||
| Redmond 8th | 0.529 | ||
| Mount Si 8th | 0.467 | ||
| Mercer Island 8th | 0.400 | ||
| Eastlake 8th | 0.313 | ||
| Woodinville 8th | 0.267 | ||
| Puyallup 8th | 0.250 | ||
| Hazen 8th | 0.250 | ||
| Liberty 8th | 0.235 | ||
| Juanita 8th | 0.125 | ||
| Cedar Park Christian 8th | 0.125 | 
7th Grade
| Team | |||
|---|---|---|---|
| Puyallup 7th | 16 | 0 | 1.000 | 
| Mount Si 7th | 13 | 1 | 0.929 | 
| Skyline 7th | 14 | 2 | 0.875 | 
| Bellevue 7th | 14 | 4 | 0.778 | 
| Eastlake 7th | 12 | 4 | 0.750 | 
| Liberty 7th | 12 | 5 | 0.706 | 
| Issaquah 7th | 10 | 6 | 0.625 | 
| Bothell 7th | 9 | 6 | 0.600 | 
| North Creek 7th | 9 | 7 | 0.563 | 
| Mercer Island 7th | 8 | 7 | 0.533 | 
| Juanita 7th | 7 | 9 | 0.438 | 
| Tahoma 7th | 7 | 9 | 0.438 | 
| Redmond 7th | 6 | 11 | 0.353 | 
| Hazen 7th | 4 | 12 | 0.250 | 
| Inglemoor 7th | 3 | 13 | 0.188 | 
| Cedar Park Christian 7th | 3 | 14 | 0.176 | 
| Newport 7th | 2 | 13 | 0.133 | 
| Woodinville 7th | 2 | 14 | 0.125 | 
| Lake Washington 7th | 2 | 16 | 0.111 | 
6th Grade
| Team | |||
|---|---|---|---|
| Bellevue 6th | 17 | 1 | 0.944 | 
| Puyallup 6th | 15 | 1 | 0.938 | 
| Juanita 6th | 13 | 3 | 0.813 | 
| Tahoma 6th | 13 | 3 | 0.813 | 
| Inglemoor 6th | 12 | 4 | 0.750 | 
| Eastlake 6th | 11 | 5 | 0.688 | 
| Mercer Island 6th | 9 | 6 | 0.600 | 
| Hazen 6th | 9 | 7 | 0.563 | 
| Issaquah 6th | 9 | 7 | 0.563 | 
| Bothell 6th | 8 | 7 | 0.533 | 
| Lake Washington 6th | 8 | 10 | 0.444 | 
| Liberty 6th | 7 | 9 | 0.438 | 
| Redmond 6th | 7 | 9 | 0.438 | 
| Skyline 6th | 6 | 10 | 0.375 | 
| Mount Si 6th | 3 | 12 | 0.200 | 
| Woodinville 6th | 3 | 14 | 0.176 | 
| Newport 6th | 1 | 14 | 0.067 | 
| North Creek 6th | 1 | 15 | 0.063 | 
| Cedar Park Christian 6th | 1 | 16 | 0.059 | 
5th Grade
| Team | |||
|---|---|---|---|
| Mount Si 5th | 14 | 0 | 1.000 | 
| Bellevue 5th | 16 | 2 | 0.889 | 
| Juanita 5th | 13 | 3 | 0.813 | 
| Liberty 5th | 13 | 3 | 0.813 | 
| Lake Washington 5th | 12 | 5 | 0.706 | 
| Eastlake 5th | 9 | 5 | 0.643 | 
| Hazen 5th | 10 | 6 | 0.625 | 
| Issaquah 5th | 10 | 6 | 0.625 | 
| Skyline 5th | 10 | 6 | 0.625 | 
| Bothell 5th | 9 | 6 | 0.600 | 
| Woodinville 5th | 7 | 9 | 0.438 | 
| Puyallup 5th | 6 | 9 | 0.400 | 
| Inglemoor 5th | 5 | 11 | 0.313 | 
| North Creek 5th | 4 | 10 | 0.286 | 
| Redmond 5th | 4 | 11 | 0.267 | 
| Mercer Island 5th | 3 | 12 | 0.200 | 
| Newport 5th | 2 | 13 | 0.133 | 
| Cedar Park Christian 5th | 1 | 16 | 0.059 | 
| Tahoma 5th | 0 | 15 | 0.000 | 
4th Grade
| Team | |||
|---|---|---|---|
| Juanita 4th | 0.917 | ||
| Issaquah 4th | 0.917 | ||
| Hazen 4th | 0.917 | ||
| Puyallup 4th | 0.636 | ||
| Lake Washington 4th | 0.615 | ||
| Mount Si 4th | 0.545 | ||
| Bellevue 4th | 0.462 | ||
| Inglemoor 4th | 0.455 | ||
| Skyline 4th | 0.417 | ||
| Liberty 4th | 0.385 | ||
| Eastlake 4th | 0.273 | ||
| Tahoma 4th | 0.273 | ||
| Cedar Park Christian 4th | 0.167 | ||
| Newport 4th | 0.091 | 
