2019-20 Boys Season Standings
8th Grade
| Team | |||
|---|---|---|---|
| Skyline 8th | 1.000 | ||
| North Creek 8th | 0.933 | ||
| Issaquah 8th | 0.875 | ||
| Bothell 8th | 0.800 | ||
| Bellevue 8th | 0.667 | ||
| Tahoma 8th | 0.625 | ||
| Lake Washington 8th | 0.611 | ||
| Inglemoor 8th | 0.533 | ||
| Newport 8th | 0.533 | ||
| Redmond 8th | 0.529 | ||
| Mount Si 8th | 0.467 | ||
| Mercer Island 8th | 0.400 | ||
| Eastlake 8th | 0.313 | ||
| Woodinville 8th | 0.267 | ||
| Puyallup 8th | 0.250 | ||
| Hazen 8th | 0.250 | ||
| Liberty 8th | 0.235 | ||
| Juanita 8th | 0.125 | ||
| Cedar Park Christian 8th | 0.125 |
7th Grade
| Team | |||
|---|---|---|---|
| Puyallup 7th Boys | 14 | 2 | 0.875 |
| Issaquah 7th Boys | 15 | 2 | 0.882 |
| Bothell 7th Boys | 11 | 5 | 0.688 |
| Mercer Island 7th Boys | 11 | 5 | 0.688 |
| Eastlake 7th Boys | 10 | 5 | 0.667 |
| Juanita 7th Boys | 11 | 6 | 0.647 |
| Tahoma 7th Boys | 11 | 6 | 0.647 |
| Bellevue 7th Boys | 10 | 7 | 0.588 |
| Lake Washington 7th Boys | 10 | 7 | 0.588 |
| Redmond 7th Boys | 10 | 7 | 0.588 |
| Liberty 7th Boys | 9 | 6 | 0.600 |
| Woodinville 7th Boys | 7 | 10 | 0.412 |
| North Creek 7th Boys | 5 | 12 | 0.294 |
| Inglemoor 7th Boys | 4 | 13 | 0.235 |
| Skyline 7th Boys | 3 | 12 | 0.200 |
| Hazen 7th Boys | 3 | 14 | 0.176 |
| Mount Si 7th Boys | 2 | 15 | 0.118 |
| Newport 7th Boys | 2 | 14 | 0.125 |
6th Grade
| Team | |||
|---|---|---|---|
| Liberty 6th Boys | 15 | 0 | 1.000 |
| Mount Si 6th Boys | 16 | 1 | 0.941 |
| Lake Washington 6th Boys | 15 | 2 | 0.882 |
| Juanita 6th Boys | 13 | 4 | 0.765 |
| Bothell 6th Boys | 12 | 4 | 0.750 |
| Newport 6th Boys | 10 | 6 | 0.625 |
| Eastlake 6th Boys | 8 | 7 | 0.533 |
| Redmond 6th Boys | 9 | 8 | 0.529 |
| Issaquah 6th Boys | 9 | 8 | 0.529 |
| Puyallup 6th Boys | 8 | 8 | 0.500 |
| North Creek 6th Boys | 8 | 9 | 0.471 |
| Skyline 6th Boys | 6 | 9 | 0.400 |
| Mercer Island 6th Boys | 5 | 11 | 0.313 |
| Woodinville 6th Boys | 5 | 12 | 0.294 |
| Hazen 6th Boys | 5 | 12 | 0.294 |
| Bellevue 6th Boys | 3 | 14 | 0.176 |
| Inglemoor 6th Boys | 1 | 16 | 0.059 |
| Tahoma 6th Boys | 0 | 17 | 0.000 |
5th Grade
| Team | |||
|---|---|---|---|
| Issaquah 5th Boys | 16 | 1 | 0.941 |
| Mercer Island 5th Boys | 14 | 2 | 0.875 |
| Bellevue 5th Boys | 14 | 3 | 0.824 |
| Lake Washington 5th Boys | 13 | 4 | 0.765 |
| Juanita 5th Boys | 13 | 4 | 0.765 |
| Hazen 5th Boys | 13 | 4 | 0.765 |
| Mount Si 5th Boys | 11 | 6 | 0.647 |
| Puyallup 5th Boys | 8 | 8 | 0.500 |
| Newport 5th Boys | 7 | 9 | 0.438 |
| Inglemoor 5th Boys | 8 | 9 | 0.471 |
| Cedar Park Christian 5th Boys | 7 | 10 | 0.412 |
| Tahoma 5th Boys | 6 | 11 | 0.353 |
| Liberty 5th Boys | 5 | 10 | 0.333 |
| Woodinville 5th Boys | 5 | 12 | 0.294 |
| Skyline 5th Boys | 4 | 11 | 0.267 |
| Eastlake 5th Boys | 2 | 13 | 0.133 |
| Bothell 5th Boys | 2 | 14 | 0.125 |
| Redmond 5th Boys | 0 | 17 | 0.000 |
4th Grade
| Team | |||
|---|---|---|---|
| Bellevue 4th Boys | 13 | 1 | 0.929 |
| Mount Si 4th Boys | 13 | 1 | 0.929 |
| Skyline 4th Boys | 13 | 1 | 0.929 |
| Issaquah 4th Boys | 10 | 4 | 0.714 |
| Hazen 4th Boys | 10 | 4 | 0.714 |
| Eastlake 4th Boys | 8 | 5 | 0.615 |
| Woodinville 4th Boys | 8 | 6 | 0.571 |
| Lake Washington 4th Boys | 7 | 7 | 0.500 |
| Tahoma 4th Boys | 5 | 9 | 0.357 |
| Juanita 4th Boys | 5 | 9 | 0.357 |
| Inglemoor 4th Boys | 5 | 9 | 0.357 |
| Cedar Park Christian 4th Boys | 3 | 11 | 0.214 |
| Liberty 4th Boys | 2 | 10 | 0.167 |
| Redmond 4th Boys | 1 | 13 | 0.071 |
| Newport 4th Boys | 0 | 13 | 0.000 |
