Historical Standings
Final regular-season standings. Choose a season and gender below. Current-season live standings are on the Standings page.
8th Grade
| Team | W | L | PF | PA | PCT |
|---|---|---|---|---|---|
| Eastlake | 12 | 0 | 1.000 | ||
| Woodinville | 10 | 1 | 0.909 | ||
| Tahoma | 10 | 2 | 0.833 | ||
| Lake Washington | 7 | 4 | 0.636 | ||
| Liberty | 6 | 5 | 0.545 | ||
| Juanita | 7 | 4 | 0.636 | ||
| Issaquah | 5 | 6 | 0.455 | ||
| Mount Si | 4 | 8 | 0.333 | ||
| North Creek | 4 | 8 | 0.333 | ||
| Newport | 3 | 8 | 0.273 | ||
| Mercer Island | 3 | 9 | 0.250 | ||
| Skyline | 3 | 9 | 0.250 | ||
| Bellevue | 0 | 10 | 0.000 |
7th Grade
| Team | W | L | PF | PA | PCT |
|---|---|---|---|---|---|
| Lake Washington | 14 | 1 | 0.933 | ||
| Skyline | 12 | 2 | 0.857 | ||
| Woodinville | 13 | 2 | 0.867 | ||
| Hazen | 10 | 4 | 0.714 | ||
| Tahoma | 10 | 5 | 0.667 | ||
| Newport | 8 | 6 | 0.571 | ||
| Liberty | 9 | 5 | 0.643 | ||
| Mount Si | 9 | 6 | 0.600 | ||
| North Creek | 9 | 6 | 0.600 | ||
| Eastlake | 6 | 9 | 0.400 | ||
| Issaquah | 4 | 10 | 0.286 | ||
| Mercer Island | 5 | 10 | 0.333 | ||
| Inglemoor | 3 | 11 | 0.214 | ||
| Bothell | 3 | 12 | 0.200 | ||
| Redmond | 1 | 14 | 0.067 | ||
| Bellevue | 0 | 13 | 0.000 |
6th Grade
| Team | W | L | PF | PA | PCT |
|---|---|---|---|---|---|
| Skyline | 16 | 0 | 1.000 | ||
| Tahoma | 14 | 1 | 0.933 | ||
| Lake Washington | 14 | 2 | 0.875 | ||
| Issaquah | 11 | 4 | 0.733 | ||
| Bothell | 11 | 5 | 0.688 | ||
| Redmond | 11 | 5 | 0.688 | ||
| North Creek | 8 | 8 | 0.500 | ||
| Hazen | 7 | 7 | 0.500 | ||
| Eastlake | 8 | 8 | 0.500 | ||
| Liberty | 6 | 9 | 0.400 | ||
| Woodinville | 7 | 9 | 0.438 | ||
| Juanita | 6 | 9 | 0.400 | ||
| Mercer Island | 5 | 11 | 0.313 | ||
| Mount Si | 4 | 12 | 0.250 | ||
| Interlake | 2 | 13 | 0.133 | ||
| Inglemoor | 3 | 13 | 0.188 | ||
| Bellevue | 1 | 14 | 0.067 |
5th Grade
| Team | W | L | PF | PA | PCT |
|---|---|---|---|---|---|
| Skyline | 13 | 1 | 0.929 | ||
| Issaquah | 12 | 1 | 0.923 | ||
| Lake Washington | 12 | 1 | 0.929 | ||
| Tahoma | 9 | 4 | 0.692 | ||
| Bothell | 9 | 5 | 0.643 | ||
| Mount Si | 8 | 6 | 0.571 | ||
| Liberty | 7 | 7 | 0.500 | ||
| Woodinville | 7 | 7 | 0.500 | ||
| Mercer Island | 7 | 7 | 0.500 | ||
| Eastlake | 7 | 7 | 0.500 | ||
| Bellevue | 4 | 9 | 0.308 | ||
| North Creek | 3 | 11 | 0.214 | ||
| Inglemoor | 3 | 11 | 0.214 | ||
| Redmond | 1 | 13 | 0.071 | ||
| Hazen | 0 | 13 | 0.000 |
4th Grade
| Team | W | L | PF | PA | PCT |
|---|---|---|---|---|---|
| Issaquah | 9 | 0 | 1.000 | ||
| Lake Washington | 8 | 1 | 0.889 | ||
| Liberty | 6 | 2 | 0.750 | ||
| Mount Si | 5 | 4 | 0.556 | ||
| Tahoma | 4 | 5 | 0.444 | ||
| Skyline | 4 | 5 | 0.444 | ||
| Woodinville | 3 | 6 | 0.333 | ||
| Inglemoor | 3 | 5 | 0.375 | ||
| Redmond | 2 | 7 | 0.222 | ||
| Eastlake | 0 | 9 | 0.000 |